Sign In | Join Free | My bushorchimp.com
China Shenzhen ECER Network Technology Co., Ltd. logo
Shenzhen ECER Network Technology Co., Ltd.
Verified Supplier

1 Years

Home > Blade Type Power Connector Assemblies >

CINCH S 2412 CCE series connectors with molded monoblock phenolic insulation and cadmium plated contacts

Product Categories
Shenzhen ECER Network Technology Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

CINCH S 2412 CCE series connectors with molded monoblock phenolic insulation and cadmium plated contacts

Operating Temperature : -

Contact Plating :

Contact Material : 磷青铜

Description : Cadmium Phosphor Bronze Blade Type Power Connector Assemblies

Mfr. Part # : S-2412-CCE

Model Number : S-2412-CCE

Contact Now

Product Overview

The Jones Plugs/Sockets Series 2400 are designed for medium-duty cable-to-cable and cable-to-panel applications. These polarized connectors prevent incorrect insertion, featuring projecting flat blades on plugs and recessed twin bellows on sockets. They offer strain relief through zinc and clear iridite-plated steel cable clamps. The bifurcated bellows socket contact ensures maximum contact with the blade through four flexing surfaces. Both plugs and sockets have recessed pockets with barriers around the contacts and a shoulder extending around the mating face for a finished appearance when mounted. This series intermates with existing 400 Series Products on the market.

Product Attributes

  • Brand: Jones Plugs/Sockets
  • Series: 2400
  • Insulation Material: Molded monoblock, general purpose phenolic, black
  • Contact Material: Plug: Brass; Socket: Phosphor bronze
  • Contact Plating: Cadmium
  • Hood Material: Formed metal with dielectric liner
  • Certifications: UL Recognized - file - E17021B (UL1977) E130965 (1863); CSA - LR31996-2
  • Marketed exclusively through: Distribution

Technical Specifications

Feature Specification
Plug Prong Width .250" (6.35mm)
Plug Prong Thickness .055" (1.40mm)
Socket Contact Diameter .093"
Operating Temperature Up to +105C
Operating Voltage 250 VAC RMS
Current Rating 15 Amps
Current Resistance 1.0 Milliohms maximum

2400 Series - Less Angle Bracket

No. of Contacts Plug Catalog No. Socket Catalog No. Dimensions (M) Dimensions (L)
in (mm) in (mm)
2 N/A S-2402-LAB .563 (14.29) .656 (16.67)
4 P-2404-LAB S-2404-LAB 1.000 (25.40) 1.094 (27.78)
6 P-2406-LAB S-2406-LAB 1.438 (36.51) 1.531 (38.89)
8 P-2408-LAB S-2408-LAB 1.875 (47.63) 1.969 (50.01)
10 P-2410-LAB S-2410-LAB 2.313 (58.74) 2.406 (61.12)
12 P-2412-LAB S-2412-LAB 2.750 (69.85) 1.844 (46.83)

2400 Series - With Angle Bracket

No. of Contacts Plug Catalog No. Socket Catalog No. Dimensions (M) Dimensions (L)
in (mm) in (mm)
2 N/A S-2402-AB .563 (14.29) .656 (16.67)
4 P-2404-AB S-2404-AB 1.000 (25.40) 1.094 (27.78)
6 P-2406-AB S-2406-AB 1.438 (36.51) 1.531 (38.89)
8 P-2408-AB S-2408-AB 1.875 (47.63) 1.969 (50.01)
10 P-2410-AB S-2410-AB 2.313 (58.74) 2.406 (61.12)
12 P-2412-AB S-2412-AB 2.750 (69.85) 2.844 (72.24)

2400 Series - Shallow Bracket

No. of Contacts Plug Catalog No. Socket Catalog No. Dimensions (L) Dimensions (M) Dimensions (R. Max.)
in (mm) in (mm) in (mm)
2 N/A S-2402-SB 1.500 (38.10) 1.062 (26.99) 1.766 (19.45)
4 P-2404-SB S-2404-SB 1.937 (49.21) 1.500 (38.10) 1.234 (31.34)
6 P-2406-SB S-2406-SB 2.375 (60.33) 1.938 (49.23) 1.672 (42.47)
8 P-2408-SB S-2408-SB 2.813 (71.45) 2.375 (60.33) 2.109 (53.57)
10 P-2410-SB S-2410-SB 3.250 (82.55) 2.813 (71.45) 2.547 (64.69)
12 P-2412-SB S-2412-SB 3.688 (93.68) 3.250 (82.55) 2.984 (75.80)

2400 Series - Deep Bracket

No. of Contacts Plug Catalog No. Socket Catalog No. Dimensions (B) Dimensions (L) Dimensions (M)
in (mm) in (mm) in (mm)
2 N/A S-2402-DB .922 (23.42) 1.750 (44.45) 1.313 (33.35)
4 P-2404-DB S-2404-DB 1.359 (34.53) 2.188 (55.58) 1.750 (44.45)
6 P-2406-DB S-2406-DB 1.797 (45.64) 2.625 (57.53) 2.188 (55.58)
8 P-2408-DB S-2408-DB 2.234 (56.74) 3.063 (77.79) 2.625 (66.68)
10 P-2410-DB S-2410-DB 2.672 (67.87) 3.500 (88.90) 3.063 (77.80)
12 P-2412-DB S-2412-DB 3.109 (78.97) 3.938 (100.03) 3.500 (88.90)

2400 Series - With Hood & 90 Clamp

No. of Contacts Plug Catalog No. Socket Catalog No. Dimensions (L) Dimensions (C) Cable Opening
in (mm) in (mm) in (mm)
2 N/A S-2402-CCE .625 (15.88) 1.375 (34.93) .375 (9.53)
4 P-2404-CCE S-2404-CCE 1.062 (26.99) 1.375 (34.93) .438 (11.11)
6 P-2406-CCE S-2406-CCE 1.500 (38.10) 1.375 (34.93) .438 (11.11)
8 P-2408-CCE S-2408-CCE 1.937 (49.21) 1.344 (34.13) .563 (14.29)
10 P-2410-CCE S-2410-CCE 2.375 (60.33) 1.344 (34.13) .563 (14.29)
12 P-2412-CCE S-2412-CCE 2.813 (71.45) 1.312 (33.34) .625 (15.88)

2400 Series - With Hood & 180 Clamp

No. of Contacts Plug Catalog No. Socket Catalog No. Dimensions (L) Cable Opening
in (mm) in (mm)
2 N/A S-2402-CCT .625 (15.88) .313 (7.94)
4 P-2404-CCT S-2404-CCT 1.062 (26.99) .438 (11.11)
6 P-2406-CCT S-2406-CCT 1.500 (38.10) .438 (11.11)
8 P-2408-CCT S-2408-CCT 1.937 (49.21) .563 (14.29)
10 P-2410-CCT S-2410-CCT 2.375 (60.33) .563 (14.29)
12 P-2412-CCT S-2412-CCT 2.813 (71.45) .625 (15.88)

Panel Cutout Dimensions

Angle Bracket

Reference A B C
in (mm) in (mm) in (mm)
P-2402-AB / S-2402-AB 1.188 (30.16) 1.008 (25.60) 1.015 (25.78)
P-2404-AB / S-2404-AB 1.625 (41.28) 1.445 (36.70) 1.015 (25.78)
P-2406-AB / S-2406-AB 2.063 (52.40) 1.886 (47.83) 1.015 (25.78)
P-2408-AB / S-2408-AB 2.500 (63.50) 2.320 (58.93) 1.015 (25.78)
P-2410-AB / S-2410-AB 2.938 (74.63) 2.758 (70.05) 1.015 (25.78)
P-2412-AB / S-2412-AB 3.375 (85.73) 3.195 (81.15) 1.015 (25.78)

Shallow Bracket

Reference A B C
in (mm) in (mm) in (mm)
P-2402-SB / S-2402-SB 1.062 (27.00) .813 (20.64) 1.156 (29.37)
P-2404-SB / S-2404-SB 1.500 (38.10) 1.250 (31.75) 1.156 (29.37)
P-2406-SB / S-2406-SB 1.938 (49.22) 1.688 (42.86) 1.156 (29.37)
P-2408-SB / S-2408-SB 2.376 (60.34) 2.125 (53.98) 1.156 (29.37)
P-2410-SB / S-2410-SB 2.812 (71.44) 2.563 (65.10) 1.156 (29.37)
P-2412-SB / S-2412-SB 3.250 (82.56) 3.000 (76.20) 1.156 (29.37)

Deep Bracket

Reference A B C
in (mm) in (mm) in (mm)
P-2402-DB / S-2402-DB 1.312 (33.34) .938 (23.81) 1.438 (36.51)
P-2404-DB / S-2404-DB 1.750 (44.46) 1.375 (34.93) 1.438 (36.51)
P-2406-DB / S-2406-DB 2.188 (55.56) 1.813 (46.04) 1.438 (36.51)
P-2408-DB / S-2408-DB 2.624 (66.68) 2.250 (57.15) 1.438 (36.51)
P-2410-DB / S-2410-DB 3.062 (77.80) 2.688 (68.28) 1.438 (36.51)
P-2412-DB / S-2412-DB 3.500 (88.90) 3.125 (79.38) 1.438 (36.51)

2412111053_CINCH-S-2412-CCE_C3683798.pdf


Buy cheap CINCH S 2412 CCE series connectors with molded monoblock phenolic insulation and cadmium plated contacts product

CINCH S 2412 CCE series connectors with molded monoblock phenolic insulation and cadmium plated contacts Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Shenzhen ECER Network Technology Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)