| Sign In | Join Free | My bushorchimp.com |
|
Description : Screw Connectors RoHS
Mfr. Part # : 1514-2
Model Number : 1514-2
Keystone offers a comprehensive range of turret terminals, including single, double, and triple configurations. These terminals are available in double-ended (feed-thru), split-type (fork), and tubular (hollow) designs, with swage and thread mounting options. They are Bright Tin plated for extended shelf life and excellent solderability, catering to a wide variety of sizes for diverse space and wire requirements.
| CAT. NO. | Board Thickness (in) | Board Thickness (mm) | L (in) | L (mm) | Other Dimensions/Features |
| 1528-1 | .032 | (.81) | .051 | (1.30) | |
| 1528-2 | .062 | (1.57) | .082 | (2.08) | |
| 1528-3 | .093 | (2.36) | .113 | (2.8) | |
| 1528-4 | .125 | (3.2) | .145 | (3.6) | |
| 1508-1 | .032 | (.81) | .053 | (1.35) | |
| 1508-2 | .062 | (1.57) | .084 | (2.13) | |
| 1508-3 | .093 | (2.36) | .115 | (2.9) | |
| 1508-4 | .125 | (3.2) | .147 | (3.7) | |
| 1572-1 | .032 | (.81) | .051 | (1.30) | |
| 1572-2 | .062 | (1.57) | .082 | (2.08) | |
| 1572-3 | .093 | (2.36) | .113 | (2.8) | |
| 1572-4 | .125 | (3.2) | .145 | (3.6) | |
| 1520-1 | .032 | (.81) | .078 | (1.98) | |
| 1520-2 | .062 | (1.57) | .109 | (2.8) | |
| 1520-3 | .093 | (2.36) | .141 | (3.5) | |
| 1520-4 | .125 | (3.2) | .172 | (4.4) | |
| 1532-1 | .032 | (.81) | .078 | (1.98) | |
| 1532-2 | .062 | (1.57) | .109 | (2.8) | |
| 1532-3 | .093 | (2.36) | .141 | (3.5) | |
| 1532-4 | .125 | (3.2) | .172 | (4.4) | |
| 1503-1 | .032 | (.81) | .078 | (1.98) | |
| 1503-2 | .062 | (1.57) | .109 | (2.8) | |
| 1503-3 | .093 | (2.36) | .141 | (3.5) | |
| 1503-4 | .125 | (3.2) | .172 | (4.4) | |
| 1514-1 | .032 | (.81) | .078 | (1.98) | |
| 1514-2 | .062 | (1.57) | .109 | (2.8) | |
| 1514-3 | .093 | (2.36) | .141 | (3.5) | |
| 1514-4 | .125 | (3.2) | .172 | (4.4) | |
| 1502-1 | .032 | (.81) | .078 | (1.98) | |
| 1502-2 | .062 | (1.57) | .109 | (2.8) | |
| 1502-3 | .093 | (2.36) | .141 | (3.5) | |
| 1502-4 | .125 | (3.2) | .172 | (4.4) | |
| 1573-1 | .032 | (.81) | .051 | (1.30) | |
| 1573-2 | .062 | (1.57) | .082 | (2.08) | |
| 1573-3 | .093 | (2.36) | .113 | (2.8) | |
| 1573-4 | .125 | (3.2) | .145 | (3.6) | |
| 1593-1 | .032 | (.81) | .054 | (1.37) | |
| 1593-2 | .062 | (1.57) | .084 | (2.13) | |
| 1593-3 | .093 | (2.36) | .115 | (2.9) | |
| 1593-4 | .125 | (3.2) | .147 | (3.7) | |
| 1598-1 | .032 | (.81) | .062 | (1.57) | |
| 1598-2 | .062 | (1.57) | .094 | (2.39) | |
| 1598-3 | .093 | (2.36) | .125 | (3.2) | |
| 1598-4 | .125 | (3.2) | .156 | (3.9) | |
| 1527-1 | .032 | (.81) | .078 | (1.98) | |
| 1527-2 | .062 | (1.57) | .109 | (2.8) | |
| 1527-3 | .093 | (2.36) | .141 | (3.5) | |
| 1527-4 | .125 | (3.2) | .172 | (4.4) | |
| 1595-1 | .032 | (.81) | .093 | (2.36) | |
| 1595-2 | .062 | (1.57) | .125 | (3.2) | |
| 1595-3 | .093 | (2.36) | .188 | (4.8) | |
| 1587-1 | .032 | (.81) | .125 | (3.2) | |
| 1587-2 | .062 | (1.57) | .188 | (4.8) | |
| 1563 | 4-40 THREAD, DIA. .125 [3.2] HEX. | ||||
| 1595 | 4-40 THREAD, DIA. .187 [4.8] HEX. | ||||
| 1563 | 2-56 THREAD, DIA. .075 [1.9] | ||||
| 1595 | 4-40 THREAD, DIA. .145 [3.7] |
Customization & Support: Keystone offers custom terminal manufacturing to your specifications, with complete facilities to meet production requirements. Quotations for special terminals are provided promptly upon receipt of sample, sketch, or print. Additionally, custom built terminal boards and staking tools are available. Standardized terminals are offered for various board thicknesses, specified by selecting the "CAT. NO." and "DASHED NUMBER" corresponding to the board thickness.
|
|
Precision brass turret terminals Keystone 1514-2 with bright tin plating and various mounting styles Images |